Estado de los Estados Unidos de América
De Wikipedia, la enciclopedia libre
Un estado de los Estados Unidos es uno de los 50 miembros de la federación denominada Estados Unidos de América. Los gobiernos de los estados y el gobierno federal comparten soberanía, así, un ciudadano estadounidense es un ciudadano tanto de la entidad federal como del estado donde tiene su residencia. Sin embargo, la ciudadania de un estado es bastante flexible, y no se requiere de ninguna aprobacion del gobierno para moverse de un Estado a otro (con la excepción de los convictos con restricciones de desplazamianto, como los sujetos a libertad condicional).
[editar] Mapa
<imagemap> Image:Map of USA with state names.svg||800px||center
poly 643 371 666 452 621 458 621 473 606 468 604 374 Alabama poly 152 457 153 540 177 548 205 576 205 589 183 588 158 553 117 547 100 567 12 578 66 547 41 517 52 469 72 449 107 437 Alaska poly 132 396 190 434 229 441 245 325 161 309 157 326 148 326 140 347 151 364 Arizona poly 490 346 489 404 499 419 551 419 566 373 574 353 560 347 Arkansas poly 27 164 91 181 73 243 140 339 138 346 149 363 134 394 91 389 41 334 13 194 California poly 257 235 369 248 364 331 247 320 Colorado poly 818 185 819 206 845 195 842 180 Connecticut
poly 794 239 799 270 813 270 808 255 Delaware
poly 731 453 776 545 757 583 739 584 714 520 688 472 663 485 624 471 624 460 666 454 666 460 Florida poly 644 368 686 364 736 417 730 455 668 457 Georgia poly 219 507 216 552 259 588 339 590 343 557 292 508 Hawái poly 169 48 154 107 161 116 145 140 137 190 226 206 236 157 206 154 200 127 189 131 192 105 175 72 182 50 Idaho poly 555 221 539 263 563 291 560 304 582 330 595 328 605 291 601 227 591 209 552 215 Illinois poly 603 229 602 312 631 305 650 284 644 222 Indiana poly 461 197 454 215 469 258 535 258 544 244 553 225 540 198 Iowa poly 368 268 361 333 488 336 488 291 481 285 484 277 471 269 Kansas poly 581 343 677 330 697 310 682 289 652 281 633 309 602 313 Kentucky poly 504 488 510 458 498 440 501 421 553 421 555 435 546 461 574 461 585 475 593 499 547 504 Luisiana poly 836 111 850 149 854 157 897 106 887 89 872 60 849 56 Maine poly 732 253 732 263 756 254 778 266 776 275 788 278 798 296 811 268 797 268 793 242 Maryland poly 816 170 817 186 849 180 857 187 878 189 878 171 854 160 Massachusetts
poly 544 114 555 131 596 149 613 224 664 219 674 191 647 128 581 85 Michigan poly 448 79 456 143 453 147 461 156 461 196 541 196 541 186 513 168 510 150 520 126 556 96 483 86 478 71 Minnesota poly 568 376 603 373 606 472 585 473 573 459 546 459 556 427 555 415 Misisipi poly 470 259 471 269 486 288 488 345 566 344 561 353 571 353 582 334 559 305 562 294 536 261 Missouri poly 184 49 179 70 194 104 190 127 200 123 209 152 235 154 237 147 342 158 351 75 Montana poly 340 203 337 244 368 247 368 265 475 269 460 217 426 208 Nebraska poly 92 182 180 200 156 324 146 323 141 342 73 244 Nevada poly 829 114 825 168 852 160 835 109 Nuevo Hampshire poly 801 207 799 225 806 231 797 240 809 254 823 224 815 218 815 211 Nueva Jersey
poly 245 320 347 330 337 436 245 431 242 443 226 439 Nuevo México poly 727 177 716 205 789 190 799 204 815 209 815 216 823 221 847 202 821 205 817 185 817 167 803 124 777 128 754 166 Nueva York poly 706 328 666 366 716 357 748 359 768 375 817 333 803 309 Carolina del Norte poly 351 76 345 138 455 144 447 80 Dakota del Norte poly 653 281 679 285 686 292 714 243 710 213 675 224 663 220 645 223 649 275 Ohio poly 347 331 488 337 494 407 430 397 397 388 397 347 345 345 Oklahoma poly 60 79 26 145 26 162 136 188 142 137 157 118 150 104 99 104 73 97 72 83 Oregón poly 708 210 716 255 791 240 804 230 797 223 799 205 788 191 Pensilvania poly 849 179 855 187 847 195 841 183 Rhode Island
poly 686 363 738 418 765 376 749 361 716 356 Carolina del Sur poly 346 138 456 144 452 149 459 157 459 195 456 214 425 207 375 202 341 201 343 182 343 160 Dakota del Sur poly 569 374 667 366 705 327 575 344 Tennessee poly 346 342 337 439 274 432 306 485 331 501 347 484 368 488 407 560 440 572 440 532 507 489 511 457 498 412 483 404 397 389 396 345 Texas poly 182 201 228 209 224 232 256 234 244 321 162 307 Utah poly 803 123 816 168 825 168 828 120 Vermont poly 698 310 677 331 803 308 789 280 775 276 778 267 765 258 753 258 731 277 726 304 Virginia poly 57 76 73 85 73 95 111 102 158 109 168 49 88 25 60 34 Washington poly 763 260 753 259 743 278 732 276 728 297 717 308 700 312 689 297 694 275 709 262 712 241 715 257 734 254 734 262 753 253 761 254 Virginia Occidental
poly 522 129 520 140 513 146 513 169 538 184 539 210 549 216 592 210 600 156 593 153 585 143 548 126 538 120 Wisconsin poly 239 148 223 232 337 244 343 157 Wyoming
rect 883 272 953 290 Delaware
rect 882 291 951 315 Maryland
rect 675 33 785 60 Nuevo Hampshire
rect 867 244 950 269 Nueva Jersey
rect 680 88 774 113 Massachusetts
rect 871 222 955 243 Connecticut
rect 858 340 953 361 Virginia Occidental
rect 727 63 780 86 Vermont
rect 863 195 954 220 Rhode Island
</imagemap>
[editar] Lista de estados
EL nombre oficial se mantiene en inglés. State significa Estado, ejemplo, State of Alabama, Estado de Alabama
| Estado | Nombre oficial | Extension en km² | Abre. | Fecha | Población | Capital | Ciudad con mayor población | Bandera |
|---|---|---|---|---|---|---|---|---|
| Alabama | State of Alabama | 135,765 | AL | 14-12-1819 | 4,599,030 | Montgomery | Birmingham | Imagen:Flag of Alabama.svg |
| Alaska | State of Alaska | 1717,854 | AK | 03-01-1959 | 670,053 | Juneau | Anchorage | Imagen:Flag of Alaska.svg |
| Arizona | State of Arizona | 295,254 | AZ | 14-02-1912 | 6,166,318 | Phoenix | Phoenix | Imagen:Flag of Arizona.svg |
| Arkansas | State of Arkansas | 137,732 | AR | 15-06-1836 | 2,810,872 | Little Rock | Little Rock | Imagen:Flag of Arkansas.svg |
| California | State of California | 410,000 | CA | 09-09-1850 | 36,457,549 | Sacramento | Los Angeles | Imagen:Flag of California.svg |
| Carolina del Norte | State of North Carolina | 139,509 | NC | 21-11-1789 | 8,856,505 | Raleigh | Charlotte | Imagen:Flag of North Carolina.svg |
| Carolina del Sur | State of South Carolina | 82,965 | SC | 23-05-1788 | 4,321,249 | Columbia | Columbia<ref name=Greenville>El área llamada Greenville-Spartanburg-Anderson Combined Statistical Area es la más poblada de Carolina del Sur.</ref> | Imagen:Flag of South Carolina.svg |
| Colorado | State of Colorado | 269,837 | CO | 01-08-1876 | 4,753,377 | Denver | Denver | Imagen:Flag of Colorado.svg |
| Connecticut | State of Connecticut | 14,371 | CT | 09-01-1788 | 3,504,809 | Hartford | Bridgeport<ref name=Hartford>La Hartford-West Hartford-Willimantic Combined Statistical Area es el área con mayor población de Connecticut.</ref> | Imagen:Flag of Connecticut.svg |
| Dakota del Norte | State of North Dakota | 183,272 | ND | 02-11-1889 | 635,867 | Bismarck | Fargo | Imagen:Flag of North Dakota.svg |
| Dakota del Sur | State of South Dakota | 199,905 | SD | 02-11-1889 | 781,919 | Pierre | Sioux Falls | Imagen:Flag of South Dakota.svg |
| Delaware | State of Delaware | 6,452 | DE | 07-12-1787 | 853,476 | Dover | Wilmington | Imagen:Flag of Delaware.svg |
| Florida | State of Florida | 170,451 | FL | 03-03-1845 | 18,089,888 | Tallahassee | Jacksonville<ref name=Miami>El área Miami-Fort Lauderdale-Miami Beach Metropolitan Statistical Area es el area con mayor población de Florida.</ref> | Imagen:Flag of Florida.svg |
| Georgia | State of Georgia | 154,077 | GA | 02-01-1788 | 9,363,941 | Atlanta | Atlanta | Imagen:Flag of Georgia (U.S. state).svg |
| Hawai | State of Hawaii Moku'āina o Hawai'i | 28,311 | HI | 21-08-1959 | 1,285,498 | Honolulu | Honolulu | Imagen:Flag of Hawaii.svg |
| Idaho | State of Idaho | 216,632 | ID | 03-07-1890 | 1,466,465 | Boise | Boise | Imagen:Flag of Idaho.svg |
| Illinois | State of Illinois | 149,998 | IL | 03-12-1818 | 12,831,970 | Springfield | Chicago | Imagen:Flag of Illinois.svg |
| Indiana | State of Indiana | 94,321 | IN | 11-12-1816 | 6,313,520 | Indianapolis | Indianapolis | Imagen:Flag of Indiana.svg |
| Iowa | State of Iowa | 145,743 | IA | 28-12-1846 | 2,982,085 | Des Moines | Des Moines | Imagen:Flag of Iowa.svg |
| Kansas | State of Kansas | 213,096 | KS | 29-01-1861 | 2,764,075 | Topeka | Wichita | Imagen:Flag of Kansas.svg |
| Kentucky | Commonwealth of Kentucky | 104,749 | KY | 01-06-1792 | 4,206,074 | Frankfort | Louisville | Imagen:Flag of Kentucky.svg |
| Luisiana | State of Louisiana État de Louisiane | 134,382 | LA | 30-04-1812 | 4,287,768 | Baton Rouge | Nueva Orleans<ref name=Katrina>La Oficina del Censo de los Estados Unidos estima que, a fecha de 1 de julio de 2005, la población de la Ciudad de New Orleans era de 454,863 y la población de Baton Rouge de 222,064. Tras el paso del Huracán Katrina, que arrasó gran parte de Luisiana, Nueva Orleans perdió una parte significante de su población mientras que la de Baton Rouge se incrementó sustancialmente.</ref> | Imagen:Flag of Louisiana.svg |
| Maine | State of Maine | 86,542 | ME | 15-03-1820 | 1,321,574 | Augusta | Portland | Imagen:Flag of Maine.svg |
| Maryland | State of Maryland | 32,160 | MD | 28-04-1788 | 5,615,727 | Annapolis | Baltimore<ref name=Maryland>Baltimore y los 12 condados del área llamada Washington-Baltimore-Northern Virginia Combined Statistical Area forman el área metropolitana más populosa de Maryland.</ref> | Imagen:Flag of Maryland.svg |
| Massachusetts | Commonwealth of Massachusetts | 27,360 | MA | 06-02-1788 | 6,437,193 | Boston | Boston | Imagen:Flag of Massachusetts.svg |
| Michigan | State of Michigan | 253,793 | MI | 26-01-1837 | 10,095,643 | Lansing | Detroit | Imagen:Flag of Michigan.svg |
| Minnesota | State of Minnesota | 225,365 | MN | 11-05-1858 | 5,167,101 | Saint Paul | Minneapolis | Imagen:Flag of Minnesota.svg |
| Misisipí | State of Mississippi | 125,443 | MS | 10-12-1817 | 2,910,540 | Jackson | Jackson | Imagen:Flag of Mississippi.svg |
| Misuri | State of Missouri | 180,693 | MO | 10-08-1821 | 5,842,713 | Jefferson City | Kansas City<ref name=Saint_Louis>San Luis y los 8 condados del área llamada St. Louis-St. Charles-Farmington Combined Statistical Area, forman el área metropolitana más populosa de Misuri. form the most populous metropolitan region in Missouri.</ref> | Imagen:Flag of Missouri.svg |
| Montana | State of Montana | 381,156 | MT | 08-11-1889 | 944,632 | Helena | Billings | Imagen:Flag of Montana.svg |
| Nebraska | State of Nebraska | 200,520 | NE | 01-03-1867 | 1,768,331 | Lincoln | Omaha | Imagen:Flag of Nebraska.svg |
| Nevada | State of Nevada | 286,367 | NV | 31-10-1864 | 2,495,529 | Carson City | Las Vegas | Imagen:Flag of Nevada.svg |
| Nueva Jersey | State of New Jersey | 22,608 | NJ | 18-12-1787 | 8,724,560 | Trenton | Newark<ref name=New_Jersey>Los 13 condados septentrionales del área llamada New York-Newark-Bridgeport Combined Statistical Area forman el área metropolitana más populosa de Nueva Jersey.</ref> | Imagen:Flag of New Jersey.svg |
| Nueva York | State of New York | 141,205 | NY | 26-07-1788 | 19,306,183 | Albany | New York | Imagen:Flag of New York.svg |
| Nuevo Hampshire | State of New Hampshire | 24,239 | NH | 21-06-1788 | 1,314,895 | Concord | Manchester<ref name=Rockingham>Los 5 condados sudorientales del área conocida como Boston-Worcester-Manchester Combined Statistical Area forman el área metropolitana más populosa de Nuevo Hampshire.</ref> | Imagen:Flag of New Hampshire.svg |
| Nuevo México | State of New Mexico Estado de Nuevo México | 315,194 | NM | 06-01-1912 | 1,954,599 | Santa Fé | Albuquerque | Imagen:Flag of New Mexico.svg |
| Ohio | State of Ohio | 116,096 | OH | 01-03-1803 | 11,478,006 | Columbus | Columbus<ref name=Cleveland>El área conocida como Cleveland-Akron-Elyria Combined Statistical Area es el área metropolitana más poblada de Ohio.</ref> | Imagen:Flag of Ohio.svg |
| Oklahoma | State of Oklahoma | 181,196 | OK | 16-11-1907 | 3,579,212 | Oklahoma City | Oklahoma City | Imagen:Flag of Oklahoma.svg |
| Oregón | State of Oregon | 255,026 | OR | 14-02-1859 | 3,700,758 | Salem | Portland | Imagen:Flag of Oregon.svg |
| Pensilvania | Commonwealth of Pennsylvania | 119,283 | PA | 12-12-1787 | 12,440,621 | Harrisburg | Filadelfia | Imagen:Flag of Pennsylvania.svg |
| Rhode Island | State of Rhode Island and Providence Plantations | 3.144 | RI | 29-05-1790 | 1,067,610 | Providence | Providence | Imagen:Flag of Rhode Island.svg |
| Tennessee | State of Tennessee | 109,247 | TN | 01-06-1796 | 6,038,803 | Nashville | Memphis<ref name=Nashville>El área llamada Nashville-Davidson-Murfreesboro-Columbia Combined Statistical Area es el área metropolitana más poblada de Tennessee.</ref> | Imagen:Flag of Tennessee.svg |
| Texas | State of Texas | 695,622 | TX | 29-12-1845 | 23,507,783 | Austin | Houston<ref name=Dallas>El área conocida como Dallas-Fort Worth Combined Statistical Area es la más populosa del Estado de Texas.</ref> | Imagen:Flag of Texas.svg |
| Utah | State of Utah | 219,887 | UT | 04-01-1896 | 2,550,063 | Salt Lake City | Salt Lake City | Imagen:Flag of Utah.svg |
| Vermont | State of Vermont | 24,923 | VT | 04-03-1791 | 623,908 | Montpelier | Burlington | Imagen:Flag of Vermont.svg |
| Virginia | Commonwealth of Virginia | 110,862 | VA | 25-06-1788 | 7,642,884 | Richmond | Virginia Beach<ref name=Virginia>Los 10 condados y las seis ciudades independientes del área conocida como Washington-Baltimore-Northern Virginia Combined Statistical Area forman el área metropolitana más poblada de Virginia.</ref> | Imagen:Flag of Virginia.svg |
| Virginia Occidental | State of West Virginia | 62,809 | WV | 20-06-1863 | 1,818,470 | Charleston | Charleston | Imagen:Flag of West Virginia.svg |
| Washington | State of Washington | 184,824 | WA | 11-11-1889 | 6,395,798 | Olympia | Seattle | Imagen:Flag of Washington.svg |
| Wisconsin | State of Wisconsin | 169,790 | WI | 29-05-1848 | 5,556,506 | Madison | Milwaukee | Imagen:Flag of Wisconsin.svg |
| Wyoming | State of Wyoming | 253,554 | WY | 10-07-1890 | 515,004 | Cheyenne | Cheyenne | Imagen:Flag of Wyoming.svg |
[editar] Referencias
cs:Státy USA de:US-Bundesstaat en:U.S. state eo:Usona ŝtato fi:Yhdysvaltain osavaltio fr:États des États-Unis d'Amérique frp:Ètats des Ètats-Unis d’Amèrica he:מדינות ארצות הברית hu:Az Amerikai Egyesült Államok tagállamai id:Negara-negara bagian Amerika Serikat io:Stati di USA is:Fylki Bandaríkjanna ja:アメリカ合衆国の地方行政区画 ko:미국의 주 la:Civitatum Foederatarum civitas lb:Bundesstaate vun den USA mk:Сојузни држави од САД nl:Staten van de Verenigde Staten no:Amerikas forente staters delstater oc:Estats dels Estats Units pl:Podział terytorialny Stanów Zjednoczonych pt:Estados dos Estados Unidos da América ro:Stat al Statelor Unite ale Americii ru:Штаты США simple:List of U.S. states sq:Shtetat Federale të Amerikës sv:USA:s delstater th:มลรัฐของสหรัฐอเมริกา uk:Список штатів США vi:Tiểu bang Hoa Kỳ zh:美国州份 zh-min-nan:Bí-kok ê hêng-chèng-khu

